skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
ELI EDERY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
SHMUEL SNYDER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 URI EINSER 2 0 0 0 0 0 0 0 0 0 0 0 0.00
goalie / 1 0 0 0 0 0 0 0 0 0 0 0 0.00
HOWIE NUER 7 0 2 2 0 0 0 0 1 2 0 0 0.29
39 SHAUL HALEVS 4 1 1 2 0 0 0 0 0 0 0 0 0.50
27 SPODEK DANNY 5 1 1 2 0 1 0 0 0 0 0 0 0.40
8 EISNER URI 3 0 2 2 0 0 0 0 1 2 0 0 0.67
YONI SHERIZEN 3 2 1 3 0 0 0 0 1 2 0 0 1.00
37 AARON HERSHTAL 3 3 0 3 0 0 0 0 1 2 0 0 1.00
MARC HENZEL 11 1 3 4 0 0 0 0 1 2 0 1 0.36
RON ROSENBERG 8 2 3 5 0 0 0 0 1 2 0 0 0.62
JEREMY STERN 7 5 1 6 0 0 0 0 3 6 0 0 0.86
ILAN RUBINSTEIN 9 5 2 7 0 0 0 0 1 2 0 0 0.78
SHIMMY PINSLER 11 4 5 9 0 0 0 0 0 0 0 0 0.82
DALE DERRICK 9 6 6 12 1 0 0 0 3 6 0 1 1.33
MARK SENIUK 8 7 6 13 0 0 0 0 0 0 0 1 1.62
EREZ COHENCA 11 5 9 14 0 0 0 0 0 0 0 2 1.27
ZIV SHARON 10 12 8 20 0 0 0 0 3 6 0 0 2.00
JEREMY GOLDBERG 11 18 6 24 0 0 1 0 1 2 0 3 2.18
GAL ASSA 11 22 9 31 1 0 1 0 1 2 0 3 2.82

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
HOWIE NUER 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
SHMUEL SNYDER 2 120:00 1 1 0 46 36 10 5.00 .783 0 0
ELI EDERY 8 420:00 8 0 0 117 104 13 1.86 .889 1 0
goalie / 2 120:00 2 0 0 15 15 0 0.00 1.000 2 0