skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
NIMROD TIKOZINER 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Dima Frid 4 0 0 0 0 0 0 0 0 0 0 0 0.00
YOSSI SAAD 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Slava Idov 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Rom Ribak 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Slava Chubar 4 0 0 0 0 0 0 0 1 2 0 0 0.00
Igor Shayman 4 0 0 0 0 0 0 0 0 0 0 0 0.00
ALEXANDER KONDARENKO 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Benjamin Hirsch 4 0 0 0 0 0 0 0 0 0 0 0 0.00
ALON DVORKIN 4 2 0 2 0 0 0 0 0 0 0 1 0.50
Alexander Khaitovich 4 3 0 3 0 0 0 0 0 0 0 0 0.75
David Shklovsky 4 3 0 3 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
VOVA STRELNIKOV 4 215:00 2 2 0 12 0 12 3.35 .000 0 0