skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
Aaron Zeltsburg 4 0 0 0 0 0 0 0 0 0 0 0 0.00
EITAN SHAPIRA 4 0 0 0 0 0 0 0 0 0 0 0 0.00
VASILY KENDAUROV 4 0 0 0 0 0 0 0 0 0 0 0 0.00
SASHA SPEKTOR 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Jonathan Perez 4 0 0 0 0 0 0 0 0 0 0 0 0.00
ALEX CHORNY 4 0 0 0 0 0 0 0 0 0 0 0 0.00
AVI NUDELMAN 4 0 0 0 0 0 0 0 0 0 0 0 0.00
SERGEY SPEKTOR 4 0 0 0 0 0 0 0 0 0 0 0 0.00
VITALY ALNITZEV 4 0 0 0 0 0 0 0 0 0 0 0 0.00
DENIS KADOK 4 0 0 0 0 0 0 0 0 0 0 0 0.00
IGOR AVERBUCH 4 0 0 0 0 0 0 0 0 0 0 0 0.00
MICHAEL SHLOISBERG 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Assaf Kaiser 4 0 0 0 0 0 0 0 0 0 0 0 0.00
BENJAMIN HIRSCH 2 0 1 1 0 0 0 0 0 0 0 0 0.50
ANTON NAGSHTUT 2 2 0 2 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
VOVA STRELNIKOV 4 210:00 0 4 0 22 0 22 6.29 .000 0 0