skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
29 Yuri Shvartsburd HMS 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Yuri Golberg HMS 11 3 0 3 0 0 0 0 1 2 0 1 0 0.27
56 Semyon Kleinerman LIGS 10 2 5 7 1 1 0 0 1 2 0 0 0 0.70
39 Mark Sverdlik LIGS 10 2 0 2 0 0 0 0 1 2 0 0 0 0.20
5 Boris Kotler HMS 10 3 1 4 1 0 0 0 0 0 0 1 0 0.40
50 Igor Valsenki LIGS 10 1 1 2 0 0 0 0 0 0 0 0 1 0.20
35 Dima Rubinchik HMS 10 3 2 5 0 1 0 0 0 0 0 0 0 0.50
16 Anton Nishtot HMS 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Boris Kondakov HMS 10 1 3 4 0 1 0 0 5 10 0 0 1 0.40
28 Igal Urevich HMS 10 1 0 1 0 0 0 0 0 0 0 1 0 0.10
2 Sela Mitnik HMS 10 0 0 0 0 0 0 0 2 4 0 0 0 0.00
16 Arkadi Bebitzki LIGS 10 4 1 5 0 0 0 0 2 4 0 3 3 0.50
59 Shaul Halevy LIGS 10 1 0 1 1 0 0 0 1 2 0 1 0 0.10
13 Evgeny Basov WOLS 9 0 1 1 0 0 0 0 2 4 0 0 0 0.11
51 Gleb Roswell LIGS 9 0 1 1 0 0 0 1 0 0 0 0 0 0.11
61 Shimon Shvartsman WOLS 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Sergey Spornov WOLS 9 8 1 9 0 1 0 0 2 4 0 1 1 1.00
44 Alexander Khaitovich HMS 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Dima Frid HMS 9 1 1 2 1 0 0 0 0 0 0 0 1 0.22
54 Stas Kritz LIGS 9 4 0 4 0 0 0 0 1 2 0 1 0 0.44
7 Alex Fedyaev WOLS 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Nikolai Parkhomenko HMS 8 1 0 1 0 0 0 0 0 0 0 0 1 0.12
42 Vladislav Zaslavsky WOLS 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Vitaly Berlinerblau HMS 8 1 1 2 0 0 0 0 0 0 0 0 0 0.25
55 Igor Safron WOLS 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Slava Idov WOLS 8 0 0 0 0 0 0 0 2 4 0 0 0 0.00
99 Ivan Bashlikov WOLS 8 1 0 1 0 0 0 0 0 0 0 0 0 0.12
12 Michael Linovich WOLS 8 1 0 1 1 0 0 0 1 2 0 0 0 0.12
43 Gal Osiroff LIGS 8 1 0 1 0 0 0 0 0 0 0 0 1 0.12
14 Michael Nikolsky HMS 8 1 1 2 0 0 0 1 1 2 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO  MVP
55 Igor Safron WOLS 9 1 7 1 0 35 9 26 1 0
40 Loginov Artiom HMS 8 3 3 1 1 16 0 16 1 0
alon shpinel LIGS 7 4 1 0 0 6 0 6 2 0
1 Ori Shaul LIGS 4 2 0 0 0 6 5 1 1 0
55 vladislav poliakov HMS 3 2 1 0 0 6 0 6 0 0
1 Barak Nudel LIGS 3 0 0 0 0 0 0 0 0 0
30 Josh Grishenbaum LIGS 3 0 0 0 0 0 0 0 0 0
31 Ori Shaul LIGS 3 0 0 0 0 0 0 0 0 0
. henry LIGS 1 1 0 0 0 0 0 0 1 0
75 matan czertok LIGS 1 0 1 0 0 4 0 4 0 0
Ido Steinberg LIGS 1 1 0 0 0 2 0 2 0 0