skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
5 Guy Markovich BLD03 3 0 1 1 0 1 0 0 0 0 0 0 0 0.33
7 Yuval Turner BLD03 3 1 2 3 1 1 0 0 1 2 0 0 0 1.00
14 Adi Rigler BLD03 3 3 0 3 2 0 0 0 1 2 0 1 0 1.00
17 Yonatan Melnikov BLD03 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
3 Liran Kon BLD03 3 1 2 3 0 1 0 0 3 6 0 0 1 1.00
8 Ido Rokenshtein BLD03 3 1 2 3 0 1 0 0 1 2 0 1 0 1.00
8 Ofir Fuchs BLD03 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Ori Moss- Rendell BLD03 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Itay Parasol BLD03 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
14 Amit Ben-Tov WOL03 3 0 0 0 0 0 0 0 2 4 0 0 0 0.00
18 Nick Kreimerman WOL03 3 0 1 1 0 0 0 0 2 4 0 0 0 0.33
40 Vladislav Tal WOL03 3 2 0 2 0 0 0 0 1 2 0 0 0 0.67
94 Ariel Fischler WOL03 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
13 Sean Voshilo WOL03 3 2 0 2 1 0 0 0 1 2 0 1 1 0.67
0 Dani Kofman WOL03 3 1 0 1 0 0 0 0 1 2 0 0 0 0.33
19 Yael Sharon WOL03 3 2 0 2 0 0 0 0 4 8 0 0 0 0.67
66 Egor Prutskov WOL03 3 1 2 3 0 0 0 0 1 10 0 0 0 1.00
6 Orazi Klaf WOL03 3 0 0 0 0 0 0 0 3 6 0 0 0 0.00
Maxim Dashanov WOL03 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
6 Amit Paperny BLD03 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
4 Ilan Dolgin BLD03 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 NIR SIGALOV BLD03 2 3 0 3 1 0 0 0 1 2 0 0 1 1.50
2 ophir lupo BLD03 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
54 Gai Haranovich WOL03 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
13 Ori Segal IIHF WOL03 2 2 0 2 0 0 0 0 0 0 0 0 0 1.00
9 Leon Shulman WOL03 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 denis kaznachev WOL03 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
1 Ido Steinberg WOL03 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Itamar Melzer WOL03 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO  MVP
Alon Shpinel BLD03 2 1 1 0 0 9 0 9 0 0
David Verhovski WOL03 2 1 1 0 0 3 0 3 0 0
35 Barak Nudel BLD03 1 1 0 0 0 1 0 1 0 0
35 ido s. BLD03 1 0 0 0 0 0 0 0 0 0
0 Matan Chertok WOL03 1 0 0 0 0 0 0 0 0 0
BARAK NUDEL WOL03 1 0 0 0 0 0 0 0 0 0
ALON SHPINEL WOL03 1 0 0 0 0 0 0 0 0 0
1 Ido Steinberg WOL03 1 0 0 0 0 0 0 0 0 0
Itamar Melzer WOL03 1 0 1 0 0 7 0 7 0 0