skip navigation

Pro

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
2 Daniel Ratner BERP 2 2 1 3 1 0 0 0 1 2 0 0 0 1.50
10 Dmitry Rozenman BERP 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
33 Stanislav Ratner BERP 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
4 evgeniy mohov BERP 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Denis Kozev BERP 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
00 player . WARP 2 7 0 7 1 0 1 0 11 22 0 2 0 3.50
8 Alexander Litvak BERP 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kai Malahi BERP 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 maksim buz BERP 2 2 0 2 0 0 0 0 0 0 0 0 1 1.00
player . WARP 2 1 3 4 0 1 0 0 2 4 0 0 1 2.00
Itay Ben Tov BERP 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00
7 David Khanukaev BERP 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
14 Tucker Falk BERP 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
3 Max Abrahams BERP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Yoav Marer FALP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tom Berlinerblau BERP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Ilya Spektor FALP 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Mikhael Horowitz FALP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Zachary Shipman BERP 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
16 Sergey Shifrin BERP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Itay Vaitz FALP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Vladimir Sverdlov BERP 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
93 Yuval Turner FALP 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
26 Victor Vrobiov FALP 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
19 Artem Korotin BERP 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
21 Denis Shepelev BERP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 noam haba BERP 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
8 Aviv Milner FALP 1 0 1 1 0 0 0 0 2 4 0 0 0 1.00
66 Iliya Dinov BERP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Itay Beeri BERP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SO  MVP
0 Alex Loginov BERP 2 1 1 0 0 7 0 7 0 0
Barak Nudel FALP 1 0 1 0 0 2 0 2 0 0
Golie . WARP 1 1 0 0 0 1 0 1 0 0
002 player v WARP 1 1 0 0 0 1 0 1 0 0
1 Daniel Eliseev BLFP 1 0 0 0 0 0 0 0 0 0
barak nudel BLFP 1 0 1 0 0 8 0 8 0 0