skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
GAL ASSA KNGSB 11 22 9 31 1 0 1 0 1 2 0 3 2.82
JEREMY GOLDBERG KNGSB 11 18 6 24 0 0 1 0 1 2 0 3 2.18
ZIV SHARON KNGSB 10 12 8 20 0 0 0 0 3 6 0 0 2.00
EREZ COHENCA KNGSB 11 5 9 14 0 0 0 0 0 0 0 2 1.27
MARK SENIUK KNGSB 8 7 6 13 0 0 0 0 0 0 0 1 1.62
DALE DERRICK KNGSB 9 6 6 12 1 0 0 0 3 6 0 1 1.33
ARKADI BABGIZKI FRGSB 11 7 4 11 1 0 0 1 2 4 0 1 1.00
Michael Katz LGHTSB 3 7 3 10 0 0 1 0 2 4 0 1 3.33
ELI SAAR FRGSB 12 4 6 10 0 1 0 0 5 10 0 0 0.83
87 ALEX TERENTAEV LGHTSB 8 5 5 10 0 0 0 2 0 0 0 1 1.25
77 OLEG ZISMAN LGHTSB 7 5 4 9 0 1 1 0 4 8 0 0 1.29
SHIMMY PINSLER KNGSB 11 4 5 9 0 0 0 0 0 0 0 0 0.82
93 DAVID SHKLOVSKY LGHTSB 10 4 4 8 1 0 0 0 3 6 0 0 0.80
ILAN RUBINSTEIN KNGSB 9 5 2 7 0 0 0 0 1 2 0 0 0.78
95 AZIZOV AVI FRGSB 9 4 2 6 0 0 1 0 2 4 0 0 0.67
JEREMY STERN KNGSB 7 5 1 6 0 0 0 0 3 6 0 0 0.86
10 DAVID RAHAMIM LGHTSB 10 3 3 6 0 0 0 0 2 4 0 2 0.60
PAVEL RONGUR FRGSB 12 4 1 5 0 0 0 0 0 0 0 1 0.42
ALEXANDER ABRAMSON FRGSB 12 2 3 5 0 0 0 0 2 4 0 0 0.42
88 PATRICK LOSINSKY LGHTSB 11 1 4 5 0 1 0 0 2 4 0 0 0.45
RON ROSENBERG KNGSB 8 2 3 5 0 0 0 0 1 2 0 0 0.62
MARC HENZEL KNGSB 11 1 3 4 0 0 0 0 1 2 0 1 0.36
DAN MELUSHKEVICH FRGSB 11 4 0 4 0 0 0 0 1 2 0 1 0.36
74 VLADISLAV ZASLAVSKY LGHTSB 10 1 2 3 0 0 0 0 0 0 0 0 0.30
12 YIGAL GLEB ROZVAL LGHTSB 10 3 0 3 0 0 0 0 0 0 0 0 0.30
YONI SHERIZEN KNGSB 3 2 1 3 0 0 0 0 1 2 0 0 1.00
ALEKSEY ORLOV FRGSB 11 0 3 3 0 0 0 0 1 2 0 0 0.27
37 AARON HERSHTAL KNGSB 3 3 0 3 0 0 0 0 1 2 0 0 1.00
83 ELAD ADIV LGHTSB 8 2 0 2 0 0 0 0 2 4 0 0 0.25
24 ARKADY KARASIN LGHTSB 8 1 1 2 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
goalie / KNGSB 2 120:00 2 0 0 15 15 0 0.00 1.000 2 0
ELI EDERY KNGSB 8 420:00 8 0 0 117 104 13 1.86 .889 1 0
IGOR SHAYMAN FRGSB 4 186:17 1 3 0 99 83 16 5.15 .838 0 0
STELNIKOV VLADIMIR FRGSB 11 473:43 2 6 0 254 203 51 6.46 .799 0 0
SHMUEL SNYDER KNGSB 2 120:00 1 1 0 46 36 10 5.00 .783 0 0
55 IGOR SAFRON LGHTSB 12 720:00 4 8 0 254 183 71 5.92 .720 0 0
HOWIE NUER KNGSB 1 0:00 0 0 0 0 0 0 0.00 .000 0 0