skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
23 Dan Hofman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 alexander litvak 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 valery soulitine 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
15 max buz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 maor sherf 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
18 gur segev 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Ariel Kapulkin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Or Rom 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Dani Ivykhaychuk 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Reveniaga 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
26 Amit V. 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
player . 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Dani Nykhaychuk 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shuval Osher 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 ron vainshtein 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 yuval halpert 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
18 gur sever 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ron V. 2 1 2 3 0 0 0 0 1 2 0 0 0 1.50
18 tuval r. 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
Gur Sever 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
6 yuval n. 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
7 sahar i. 3 1 0 1 0 0 0 0 2 4 0 0 1 0.33
82 adi rigler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 maor sherf 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
9 Rom Bolokan 6 1 1 2 0 0 0 0 2 4 0 0 0 0.33
19 Yahel Feigin 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Ben Haver 6 4 4 8 0 0 0 0 0 0 0 1 1 1.33
Josh Greenberg 6 2 2 4 0 0 0 0 0 0 0 0 0 0.67
Artem Vernyy 7 2 2 4 0 0 0 0 3 6 0 1 1 0.57
1 Yonatan Reisinger 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nir Vegh 8 1 2 3 1 0 0 0 1 2 0 0 1 0.38
8 Ori Kafri 8 2 4 6 0 1 0 0 3 12 0 1 0 0.75
13 marom avramov 8 6 3 9 0 0 0 0 2 4 0 1 0 1.12

Goalie

# Name GP W L T SOL SOG SV GA SO MVP
barack noodle 3 1 2 0 0 10 0 10 0 0
1 Yonatan Reisinger 5 3 2 0 0 8 0 8 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
23 Dan Hofman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 alexander litvak 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 valery soulitine 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
15 max buz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 maor sherf 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
18 gur segev 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Ariel Kapulkin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Or Rom 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Dani Ivykhaychuk 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Reveniaga 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
26 Amit V. 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
player . 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Dani Nykhaychuk 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shuval Osher 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 ron vainshtein 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 yuval halpert 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
18 gur sever 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ron V. 2 1 2 3 0 0 0 0 1 2 0 0 0 1.50
18 tuval r. 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
Gur Sever 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
6 yuval n. 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
7 sahar i. 3 1 0 1 0 0 0 0 2 4 0 0 1 0.33
82 adi rigler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 maor sherf 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
9 Rom Bolokan 6 1 1 2 0 0 0 0 2 4 0 0 0 0.33
19 Yahel Feigin 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Ben Haver 6 4 4 8 0 0 0 0 0 0 0 1 1 1.33
Josh Greenberg 6 2 2 4 0 0 0 0 0 0 0 0 0 0.67
Artem Vernyy 7 2 2 4 0 0 0 0 3 6 0 1 1 0.57
1 Yonatan Reisinger 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nir Vegh 8 1 2 3 1 0 0 0 1 2 0 0 1 0.38
8 Ori Kafri 8 2 4 6 0 1 0 0 3 12 0 1 0 0.75
13 marom avramov 8 6 3 9 0 0 0 0 2 4 0 1 0 1.12

Goalie

# Name GP W L T SOL SOG SV GA SO MVP
barack noodle 3 1 2 0 0 10 0 10 0 0
1 Yonatan Reisinger 5 3 2 0 0 8 0 8 2 0