skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
WOLVES 24 32 23 1 80
White 08-09 25 23 16 0 64
Kings 08-09 14 18 15 1 48
Falcons PRO 13 18 12 0 43
Wolves 03-05 13 9 17 0 39
Wolves 06-07 10 21 7 0 38
LIGHTNING 7 10 17 1 35
Reds 06-07 14 11 10 0 35
Bulldogs 03-05 11 12 10 0 33
HAMMERS 9 9 9 1 28
Tigers D+ 12 9 6 0 27
Warriors PRO 5 8 10 0 23
Blue Falcons PRO 6 5 10 0 21
GREEN 6 6 8 0 20
Reds D+ 3 8 8 0 19
Tigers 06-07 6 6 6 0 18
BEARS 3 3 9 0 15
Red Stars 03-05 8 6 1 0 15
Greens D+ 6 5 4 0 15
Wolves Seniors 3 3 8 0 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
HAMMERS 11 24 9 33 25 96.0 3 2 1 1 18 44
LIGHTNING 11 25 13 38 34 73.5 3 1 1 1 15 32
WOLVES 11 79 10 89 111 71.2 4 0 0 0 12 24
Wolves Seniors 10 11 4 15 16 68.8 1 1 0 0 11 22
Wolves 03-05 10 39 12 51 58 67.2 0 0 1 0 24 56
White 08-09 10 63 9 72 92 68.5 1 0 1 0 10 20
Kings 08-09 10 48 8 56 90 53.3 2 0 0 0 12 24
Bulldogs 03-05 9 33 21 54 72 45.8 2 2 0 0 21 50
Red Stars 03-05 9 15 8 23 23 65.2 1 1 1 0 15 30
Falcons PRO 8 43 52 95 43 100.0 0 0 2 1 18 36
BEARS 8 15 12 27 15 100.0 0 0 1 1 18 39
Warriors PRO 8 23 28 51 23 100.0 1 1 0 0 18 42
Reds 06-07 8 35 14 49 85 41.2 4 4 3 0 13 26
GREEN 8 20 7 27 46 43.5 1 1 0 0 12 22
Blue Falcons PRO 8 21 16 37 22 95.5 0 0 0 0 11 38
Tigers 06-07 6 18 10 28 34 52.9 0 0 0 0 10 30
Wolves 06-07 6 35 13 48 45 77.8 0 0 2 0 11 24
Reds D+ 4 11 1 12 11 100.0 0 0 0 0 0 0
Tigers D+ 4 20 2 22 20 100.0 0 0 0 0 1 2
Greens D+ 4 15 0 15 15 100.0 0 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SO
HAMMERS 11 560:00 22 0 22 1.77 1
LIGHTNING 11 485:00 18 5 13 1.21 4
WOLVES 11 495:00 90 39 51 4.64 1
Wolves Seniors 10 435:00 35 9 26 2.69 1
Wolves 03-05 10 450:00 41 19 22 2.20 2
White 08-09 10 450:00 89 40 49 4.90 1
Kings 08-09 10 450:00 110 35 75 7.50 0
Bulldogs 03-05 9 420:00 25 10 15 1.61 1
Red Stars 03-05 9 420:00 87 37 50 5.36 0
Falcons PRO 8 375:00 21 1 20 2.40 2
BEARS 8 390:00 29 0 29 3.35 0
Warriors PRO 8 390:00 18 0 18 2.08 2
Reds 06-07 8 360:00 21 13 8 1.00 4
GREEN 8 360:00 135 80 55 6.88 0
Blue Falcons PRO 8 375:00 35 0 35 4.20 0
Tigers 06-07 6 270:00 33 10 23 3.83 0
Wolves 06-07 6 270:00 21 3 18 3.00 1
Reds D+ 4 90:00 22 0 22 11.00 0
Tigers D+ 4 90:00 10 0 10 5.00 0
Greens D+ 4 90:00 14 0 14 7.00 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
HAMMERS 11 2.18 2.00 17 17.6 14 2 85.7
LIGHTNING 11 2.27 1.18 14 21.4 15 2 86.7
WOLVES 11 7.18 4.64 18 22.2 10 0 100.0
Wolves Seniors 10 1.10 2.60 8 12.5 10 3 70.0
Wolves 03-05 10 3.90 2.20 20 0.0 22 1 95.5
White 08-09 10 6.30 4.90 7 14.3 10 3 70.0
Kings 08-09 10 4.80 7.50 7 28.6 11 2 81.8
Bulldogs 03-05 9 3.67 1.67 20 10.0 20 0 100.0
Red Stars 03-05 9 1.67 5.56 16 6.2 14 2 85.7
Falcons PRO 8 5.38 2.50 10 0.0 15 0 100.0
BEARS 8 1.88 3.62 13 0.0 16 1 93.8
Warriors PRO 8 2.88 2.25 20 5.0 15 0 100.0
Reds 06-07 8 4.38 1.00 13 30.8 12 0 100.0
GREEN 8 2.50 6.88 12 8.3 10 2 80.0
Blue Falcons PRO 8 2.62 4.38 12 0.0 9 0 100.0
Tigers 06-07 6 3.00 3.83 11 0.0 8 2 75.0
Wolves 06-07 6 5.83 3.00 3 0.0 10 1 90.0
Reds D+ 4 2.75 5.50 0 0.0 0 0 0.0
Tigers D+ 4 5.00 2.50 2 0.0 1 0 100.0
Greens D+ 4 3.75 3.50 1 0.0 2 0 100.0